Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Shukla Paksha Chaturdashi

Tue, 01 Sep 2020

November

2077 rākṣasa(Mumbai India)

Half sun Sunrise 06:22
Half sun Sunset 18:54
Half sun Sunrise
06:22
Half sun Paksha
Shukla
Half sun Sunset
18:54
Half sun Nakshatra
Dhanistha
Half sun Tithi
Shukla paksha chaturdashi
Half sun Karana
Gar
Half sun Yoga
Atiganda
Half sun Moonsign
Kumbh
Half sun Weekday
Tuesday
Half sun Rahu Kaal
15:46 to 17:20
Half sun Yamaghanta
09:30 to 11:04
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su , Me

5

Ra

3

6

Asc ,

4

2

7

Ma , Ha

1

8

Sa

10

12

Ju , Ke , Pl

9

Mo , Ne

11
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 1° 38′ 24″ Magha 1
Sun Capricorn Leo 14° 52′ 37″ PurvaPhalguni 1
Moon Capricorn Aquarius 0° 52′ 37″ Dhanistha 3
Mars Capricorn Aries 3° 25′ 37″ Ashwini 2
Mercury Capricorn Leo 27° 50′ 37″ UttaraPhalguni 1
Jupiter Capricorn Sagittarius 23° 29′ 37″ Purvashadha 4
Venus Capricorn Cancer 0° 9′ 37″ Punarvasu 4
Saturn Capricorn Capricorn 1° 49′ 37″ Uttarashadha 2
Rahu Capricorn Gemini 1° 7′ 37″ Mrugshirsh 3
Ketu Capricorn Sagittarius 1° 7′ 37″ Mool 1
Harshal Capricorn Aries 16° 26′ 37″ Bharani 1
Neptune Capricorn Aquarius 25° 42′ 37″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 36′ 37″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

PI
AR
Ma , Ha
TA
GE
Ra
AQ
Mo , Ne
CA
Asc ,
CP
Sa
LE
Su , Me
SA
SC
LI
VI
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 1° 38′ 24″ Magha 1
Sun Capricorn Leo 14° 52′ 37″ PurvaPhalguni 1
Moon Capricorn Aquarius 0° 52′ 37″ Dhanistha 3
Mars Capricorn Aries 3° 25′ 37″ Ashwini 2
Mercury Capricorn Leo 27° 50′ 37″ UttaraPhalguni 1
Jupiter Capricorn Sagittarius 23° 29′ 37″ Purvashadha 4
Venus Capricorn Cancer 0° 9′ 37″ Punarvasu 4
Saturn Capricorn Capricorn 1° 49′ 37″ Uttarashadha 2
Rahu Capricorn Gemini 1° 7′ 37″ Mrugshirsh 3
Ketu Capricorn Sagittarius 1° 7′ 37″ Mool 1
Harshal Capricorn Aries 16° 26′ 37″ Bharani 1
Neptune Capricorn Aquarius 25° 42′ 37″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 36′ 37″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

GE
Ra

TA

AR
Ma , Ha

PI

AQ
Mo , Ne

CA
Asc ,
CP
Sa

LE
Su , Me

VI

LI

SC

SG
Ju , Ke , Pl

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 1° 38′ 24″ Magha 1
Sun Capricorn Leo 14° 52′ 37″ PurvaPhalguni 1
Moon Capricorn Aquarius 0° 52′ 37″ Dhanistha 3
Mars Capricorn Aries 3° 25′ 37″ Ashwini 2
Mercury Capricorn Leo 27° 50′ 37″ UttaraPhalguni 1
Jupiter Capricorn Sagittarius 23° 29′ 37″ Purvashadha 4
Venus Capricorn Cancer 0° 9′ 37″ Punarvasu 4
Saturn Capricorn Capricorn 1° 49′ 37″ Uttarashadha 2
Rahu Capricorn Gemini 1° 7′ 37″ Mrugshirsh 3
Ketu Capricorn Sagittarius 1° 7′ 37″ Mool 1
Harshal Capricorn Aries 16° 26′ 37″ Bharani 1
Neptune Capricorn Aquarius 25° 42′ 37″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 36′ 37″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert