Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Krishna Paksha Dwitiya

Fri, 04 Sep 2020

November

2077 rākṣasa(Mumbai India)

Half sun Sunrise 06:23
Half sun Sunset 18:51
Half sun Sunrise
06:23
Half sun Paksha
Krishna
Half sun Sunset
18:51
Half sun Nakshatra
Uttarabhadrapad
Half sun Tithi
Krishna paksha dwitiya
Half sun Karana
Taitil
Half sun Yoga
Soola
Half sun Moonsign
Meen
Half sun Weekday
Friday
Half sun Rahu Kaal
11:03 to 12:37
Half sun Yamaghanta
15:44 to 17:17
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su

5

Ra

3

Me

6

Asc , Mo

4

2

7

Ma , Ha

1

8

Sa

10

Mo

12

Ju , Ke , Pl

9

Ne

11
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 4° 21′ 38″ Magha 2
Sun Capricorn Leo 17° 46′ 36″ PurvaPhalguni 2
Moon Capricorn Pisces 7° 40′ 36″ Uttarabhadrapad 2
Mars Capricorn Aries 3° 44′ 36″ Ashwini 2
Mercury Capricorn Virgo 2° 52′ 36″ UttaraPhalguni 2
Jupiter Capricorn Sagittarius 23° 23′ 36″ Purvashadha 4
Venus Capricorn Cancer 3° 21′ 36″ Pushya 1
Saturn Capricorn Capricorn 1° 42′ 36″ Uttarashadha 2
Rahu Capricorn Gemini 0° 57′ 36″ Mrugshirsh 3
Ketu Capricorn Sagittarius 0° 57′ 36″ Mool 1
Harshal Capricorn Aries 16° 23′ 36″ Bharani 1
Neptune Capricorn Aquarius 25° 37′ 36″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 36″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

PI
Mo
AR
Ma , Ha
TA
GE
Ra
AQ
Ne
CA
Asc ,
CP
Sa
LE
Su
SA
SC
LI
VI
Me
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 4° 21′ 38″ Magha 2
Sun Capricorn Leo 17° 46′ 36″ PurvaPhalguni 2
Moon Capricorn Pisces 7° 40′ 36″ Uttarabhadrapad 2
Mars Capricorn Aries 3° 44′ 36″ Ashwini 2
Mercury Capricorn Virgo 2° 52′ 36″ UttaraPhalguni 2
Jupiter Capricorn Sagittarius 23° 23′ 36″ Purvashadha 4
Venus Capricorn Cancer 3° 21′ 36″ Pushya 1
Saturn Capricorn Capricorn 1° 42′ 36″ Uttarashadha 2
Rahu Capricorn Gemini 0° 57′ 36″ Mrugshirsh 3
Ketu Capricorn Sagittarius 0° 57′ 36″ Mool 1
Harshal Capricorn Aries 16° 23′ 36″ Bharani 1
Neptune Capricorn Aquarius 25° 37′ 36″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 36″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

GE
Ra

TA

AR
Ma , Ha

PI
Mo

AQ
Ne

CA
Asc ,
CP
Sa

LE
Su

VI
Me

LI

SC

SG
Ju , Ke , Pl

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Leo 4° 21′ 38″ Magha 2
Sun Capricorn Leo 17° 46′ 36″ PurvaPhalguni 2
Moon Capricorn Pisces 7° 40′ 36″ Uttarabhadrapad 2
Mars Capricorn Aries 3° 44′ 36″ Ashwini 2
Mercury Capricorn Virgo 2° 52′ 36″ UttaraPhalguni 2
Jupiter Capricorn Sagittarius 23° 23′ 36″ Purvashadha 4
Venus Capricorn Cancer 3° 21′ 36″ Pushya 1
Saturn Capricorn Capricorn 1° 42′ 36″ Uttarashadha 2
Rahu Capricorn Gemini 0° 57′ 36″ Mrugshirsh 3
Ketu Capricorn Sagittarius 0° 57′ 36″ Mool 1
Harshal Capricorn Aries 16° 23′ 36″ Bharani 1
Neptune Capricorn Aquarius 25° 37′ 36″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 36″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert