Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Shukla Paksha Panchami

Thu, 08 Jul 2027

November

2084 durmati(Mumbai India)

Half sun Sunrise 06:05
Half sun Sunset 19:21
Half sun Sunrise
06:05
Half sun Paksha
Shukla
Half sun Sunset
19:21
Half sun Nakshatra
Purvafalguni
Half sun Tithi
Shukla paksha panchami
Half sun Karana
Bav
Half sun Yoga
Vyatipata
Half sun Moonsign
Sinh
Half sun Weekday
Thursday
Half sun Rahu Kaal
14:22 to 16:02
Half sun Yamaghanta
06:05 to 07:44
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su , Me , Ve

3

Sa

1

Ke

4

Asc , Ne

2

Ne

12

Mo , Ju

5

11

Ma

6

8

Ra , Pl

10

7

9
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 12° 19′ 14″ Aadra 2
Sun Capricorn Gemini 21° 24′ 54″ Punarvasu 1
Moon Capricorn Leo 15° 28′ 54″ PurvaPhalguni 1
Mars Capricorn Virgo 1° 40′ 54″ UttaraPhalguni 2
Mercury Capricorn Gemini 3° 38′ 54″ Mrugshirsh 4
Jupiter Capricorn Leo 2° 10′ 54″ Magha 1
Venus Capricorn Gemini 11° 46′ 54″ Aadra 2
Saturn Capricorn Aries 2° 43′ 54″ Ashwini 1
Rahu Capricorn Capricorn 18° 35′ 54″ Shravan 3
Ketu Capricorn Cancer 18° 35′ 54″ Aashlesha 1
Harshal Capricorn Taurus 13° 49′ 54″ Rohini 2
Neptune Capricorn Pisces 12° 25′ 54″ Uttarabhadrapad 3
Pluto Capricorn Capricorn 12° 11′ 54″ Shravan 1

Talk to An Astrologer | Ask An Expert

PI
Ne
AR
Sa
TA
Asc , Ha
GE
Su , Me , Ve
AQ
CA
CP
Ra , Pl
LE
Mo , Ju
SA
SC
LI
VI
Ma
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 12° 19′ 14″ Aadra 2
Sun Capricorn Gemini 21° 24′ 54″ Punarvasu 1
Moon Capricorn Leo 15° 28′ 54″ PurvaPhalguni 1
Mars Capricorn Virgo 1° 40′ 54″ UttaraPhalguni 2
Mercury Capricorn Gemini 3° 38′ 54″ Mrugshirsh 4
Jupiter Capricorn Leo 2° 10′ 54″ Magha 1
Venus Capricorn Gemini 11° 46′ 54″ Aadra 2
Saturn Capricorn Aries 2° 43′ 54″ Ashwini 1
Rahu Capricorn Capricorn 18° 35′ 54″ Shravan 3
Ketu Capricorn Cancer 18° 35′ 54″ Aashlesha 1
Harshal Capricorn Taurus 13° 49′ 54″ Rohini 2
Neptune Capricorn Pisces 12° 25′ 54″ Uttarabhadrapad 3
Pluto Capricorn Capricorn 12° 11′ 54″ Shravan 1

Talk to An Astrologer | Ask An Expert

GE
Su , Me , Ve

TA
Asc , Ha

AR
Sa

PI
Ne

AQ

CA
CP
Ra , Pl

LE
Mo , Ju

VI
Ma

LI

SC

SG

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 12° 19′ 14″ Aadra 2
Sun Capricorn Gemini 21° 24′ 54″ Punarvasu 1
Moon Capricorn Leo 15° 28′ 54″ PurvaPhalguni 1
Mars Capricorn Virgo 1° 40′ 54″ UttaraPhalguni 2
Mercury Capricorn Gemini 3° 38′ 54″ Mrugshirsh 4
Jupiter Capricorn Leo 2° 10′ 54″ Magha 1
Venus Capricorn Gemini 11° 46′ 54″ Aadra 2
Saturn Capricorn Aries 2° 43′ 54″ Ashwini 1
Rahu Capricorn Capricorn 18° 35′ 54″ Shravan 3
Ketu Capricorn Cancer 18° 35′ 54″ Aashlesha 1
Harshal Capricorn Taurus 13° 49′ 54″ Rohini 2
Neptune Capricorn Pisces 12° 25′ 54″ Uttarabhadrapad 3
Pluto Capricorn Capricorn 12° 11′ 54″ Shravan 1

Talk to An Astrologer | Ask An Expert