Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Shukla Paksha Saptami

Sun, 09 Jun 2019

November

2076 pramādi(Mumbai India)

Half sun Sunrise 05:58
Half sun Sunset 19:16
Half sun Sunrise
05:58
Half sun Paksha
Shukla
Half sun Sunset
19:16
Half sun Nakshatra
Magha
Half sun Tithi
Shukla paksha saptami
Half sun Karana
Gar
Half sun Yoga
Harshana
Half sun Moonsign
Sinh
Half sun Weekday
Sunday
Half sun Rahu Kaal
17:36 to 19:16
Half sun Yamaghanta
12:37 to 14:16
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su , Ve

2

12

Ma , Me , Ra

3

Asc ,

1

Ne

11

4

10

Mo

5

7

Sa , Ke , Pl

9

6

Ju

8
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 15° 28′ 5″ Rohini 2
Sun Capricorn Taurus 23° 46′ 38″ Mrugshirsh 1
Moon Capricorn Leo 7° 11′ 38″ Magha 3
Mars Capricorn Gemini 21° 13′ 38″ Punarvasu 1
Mercury Capricorn Gemini 13° 15′ 38″ Aadra 2
Jupiter Capricorn Scorpio 25° 33′ 38″ Jyestha 3
Venus Capricorn Taurus 5° 47′ 38″ Krutika 3
Saturn Capricorn Sagittarius 25° 10′ 38″ Purvashadha 4
Rahu Capricorn Gemini 24° 58′ 38″ Punarvasu 2
Ketu Capricorn Sagittarius 24° 58′ 38″ Purvashadha 4
Harshal Capricorn Aries 10° 54′ 38″ Ashwini 4
Neptune Capricorn Aquarius 24° 33′ 38″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 38″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

PI
AR
Asc , Ha
TA
Su , Ve
GE
Ma , Me , Ra
AQ
Ne
CA
CP
LE
Mo
SA
SC
Ju
LI
VI
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 15° 28′ 5″ Rohini 2
Sun Capricorn Taurus 23° 46′ 38″ Mrugshirsh 1
Moon Capricorn Leo 7° 11′ 38″ Magha 3
Mars Capricorn Gemini 21° 13′ 38″ Punarvasu 1
Mercury Capricorn Gemini 13° 15′ 38″ Aadra 2
Jupiter Capricorn Scorpio 25° 33′ 38″ Jyestha 3
Venus Capricorn Taurus 5° 47′ 38″ Krutika 3
Saturn Capricorn Sagittarius 25° 10′ 38″ Purvashadha 4
Rahu Capricorn Gemini 24° 58′ 38″ Punarvasu 2
Ketu Capricorn Sagittarius 24° 58′ 38″ Purvashadha 4
Harshal Capricorn Aries 10° 54′ 38″ Ashwini 4
Neptune Capricorn Aquarius 24° 33′ 38″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 38″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert

GE
Ma , Me , Ra

TA
Su , Ve

AR
Asc , Ha

PI

AQ
Ne

CA
CP

LE
Mo

VI

LI

SC
Ju

SG
Sa , Ke , Pl

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 15° 28′ 5″ Rohini 2
Sun Capricorn Taurus 23° 46′ 38″ Mrugshirsh 1
Moon Capricorn Leo 7° 11′ 38″ Magha 3
Mars Capricorn Gemini 21° 13′ 38″ Punarvasu 1
Mercury Capricorn Gemini 13° 15′ 38″ Aadra 2
Jupiter Capricorn Scorpio 25° 33′ 38″ Jyestha 3
Venus Capricorn Taurus 5° 47′ 38″ Krutika 3
Saturn Capricorn Sagittarius 25° 10′ 38″ Purvashadha 4
Rahu Capricorn Gemini 24° 58′ 38″ Punarvasu 2
Ketu Capricorn Sagittarius 24° 58′ 38″ Purvashadha 4
Harshal Capricorn Aries 10° 54′ 38″ Ashwini 4
Neptune Capricorn Aquarius 24° 33′ 38″ Purvabhadrapad 2
Pluto Capricorn Sagittarius 28° 33′ 38″ Uttarashadha 1

Talk to An Astrologer | Ask An Expert