Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Shukla Paksha Panchami

Thu, 11 Jul 2024

November

2081 kālayukta(Mumbai India)

Half sun Sunrise 06:06
Half sun Sunset 19:21
Half sun Sunrise
06:06
Half sun Paksha
Shukla
Half sun Sunset
19:21
Half sun Nakshatra
Purvafalguni
Half sun Tithi
Shukla paksha panchami
Half sun Karana
Bav
Half sun Yoga
Variyana
Half sun Moonsign
Sinh
Half sun Weekday
Thursday
Half sun Rahu Kaal
14:22 to 16:02
Half sun Yamaghanta
06:06 to 07:45
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su

3

Ma

1

Me , Ve

4

Asc , Ra , Ne

2

Ra , Ne

12

Mo

5

Sa

11

Ke

6

8

Pl

10

7

9
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 15° 40′ 3″ Aadra 3
Sun Capricorn Gemini 25° 0′ 23″ Punarvasu 2
Moon Capricorn Leo 22° 55′ 23″ PurvaPhalguni 3
Mars Capricorn Aries 28° 54′ 23″ Krutika 1
Mercury Capricorn Cancer 19° 10′ 23″ Aashlesha 1
Jupiter Capricorn Taurus 16° 8′ 23″ Rohini 2
Venus Capricorn Cancer 4° 58′ 23″ Pushya 1
Saturn Capricorn Aquarius 25° 7′ 23″ Purvabhadrapad 2
Rahu Capricorn Pisces 16° 27′ 23″ Uttarabhadrapad 4
Ketu Capricorn Virgo 16° 27′ 23″ Hast 2
Harshal Capricorn Taurus 1° 57′ 23″ Krutika 2
Neptune Capricorn Pisces 5° 43′ 23″ Uttarabhadrapad 1
Pluto Capricorn Capricorn 6° 57′ 23″ Uttarashadha 4

Talk to An Astrologer | Ask An Expert

PI
Ra , Ne
AR
Ma
TA
Asc , Ju , Ha
GE
Su
AQ
Sa
CA
CP
Pl
LE
Mo
SA
SC
LI
VI
Ke
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 15° 40′ 3″ Aadra 3
Sun Capricorn Gemini 25° 0′ 23″ Punarvasu 2
Moon Capricorn Leo 22° 55′ 23″ PurvaPhalguni 3
Mars Capricorn Aries 28° 54′ 23″ Krutika 1
Mercury Capricorn Cancer 19° 10′ 23″ Aashlesha 1
Jupiter Capricorn Taurus 16° 8′ 23″ Rohini 2
Venus Capricorn Cancer 4° 58′ 23″ Pushya 1
Saturn Capricorn Aquarius 25° 7′ 23″ Purvabhadrapad 2
Rahu Capricorn Pisces 16° 27′ 23″ Uttarabhadrapad 4
Ketu Capricorn Virgo 16° 27′ 23″ Hast 2
Harshal Capricorn Taurus 1° 57′ 23″ Krutika 2
Neptune Capricorn Pisces 5° 43′ 23″ Uttarabhadrapad 1
Pluto Capricorn Capricorn 6° 57′ 23″ Uttarashadha 4

Talk to An Astrologer | Ask An Expert

GE
Su

TA
Asc , Ju , Ha

AR
Ma

PI
Ra , Ne

AQ
Sa

CA
CP
Pl

LE
Mo

VI
Ke

LI

SC

SG

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Gemini 15° 40′ 3″ Aadra 3
Sun Capricorn Gemini 25° 0′ 23″ Punarvasu 2
Moon Capricorn Leo 22° 55′ 23″ PurvaPhalguni 3
Mars Capricorn Aries 28° 54′ 23″ Krutika 1
Mercury Capricorn Cancer 19° 10′ 23″ Aashlesha 1
Jupiter Capricorn Taurus 16° 8′ 23″ Rohini 2
Venus Capricorn Cancer 4° 58′ 23″ Pushya 1
Saturn Capricorn Aquarius 25° 7′ 23″ Purvabhadrapad 2
Rahu Capricorn Pisces 16° 27′ 23″ Uttarabhadrapad 4
Ketu Capricorn Virgo 16° 27′ 23″ Hast 2
Harshal Capricorn Taurus 1° 57′ 23″ Krutika 2
Neptune Capricorn Pisces 5° 43′ 23″ Uttarabhadrapad 1
Pluto Capricorn Capricorn 6° 57′ 23″ Uttarashadha 4

Talk to An Astrologer | Ask An Expert