Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Shukla Paksha Pratipada

Mon, 22 Jun 2020

November

2077 rākṣasa(Mumbai India)

Half sun Sunrise 06:00
Half sun Sunset 19:20
Half sun Sunrise
06:00
Half sun Paksha
Shukla
Half sun Sunset
19:20
Half sun Nakshatra
Aadra
Half sun Tithi
Shukla paksha pratipada
Half sun Karana
Kistughna
Half sun Yoga
Vriddhi
Half sun Moonsign
Mithun
Half sun Weekday
Monday
Half sun Rahu Kaal
07:40 to 09:20
Half sun Yamaghanta
11:00 to 12:40
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su , Mo , Me , Ra

3

Ha

1

4

Asc , Ma

2

Ma

12

5

Ne

11

6

8

Ju , Sa , Pl

10

7

Ke

9
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 28° 33′ 2″ Mrugshirsh 2
Sun Capricorn Gemini 6° 54′ 46″ Aadra 1
Moon Capricorn Gemini 15° 35′ 46″ Aadra 3
Mars Capricorn Pisces 2° 7′ 46″ Purvabhadrapad 4
Mercury Capricorn Gemini 20° 5′ 46″ Punarvasu 1
Jupiter Capricorn Capricorn 0° 54′ 46″ Uttarashadha 2
Venus Capricorn Taurus 11° 24′ 46″ Rohini 1
Saturn Capricorn Capricorn 6° 29′ 46″ Uttarashadha 3
Rahu Capricorn Gemini 4° 52′ 46″ Mrugshirsh 4
Ketu Capricorn Sagittarius 4° 52′ 46″ Mool 2
Harshal Capricorn Aries 15° 22′ 46″ Bharani 1
Neptune Capricorn Aquarius 26° 49′ 46″ Purvabhadrapad 3
Pluto Capricorn Capricorn 0° 9′ 46″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert

PI
Ma
AR
Ha
TA
Asc , Ve
GE
Su , Mo , Me , Ra
AQ
Ne
CA
CP
Ju , Sa , Pl
LE
SA
SC
LI
VI
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 28° 33′ 2″ Mrugshirsh 2
Sun Capricorn Gemini 6° 54′ 46″ Aadra 1
Moon Capricorn Gemini 15° 35′ 46″ Aadra 3
Mars Capricorn Pisces 2° 7′ 46″ Purvabhadrapad 4
Mercury Capricorn Gemini 20° 5′ 46″ Punarvasu 1
Jupiter Capricorn Capricorn 0° 54′ 46″ Uttarashadha 2
Venus Capricorn Taurus 11° 24′ 46″ Rohini 1
Saturn Capricorn Capricorn 6° 29′ 46″ Uttarashadha 3
Rahu Capricorn Gemini 4° 52′ 46″ Mrugshirsh 4
Ketu Capricorn Sagittarius 4° 52′ 46″ Mool 2
Harshal Capricorn Aries 15° 22′ 46″ Bharani 1
Neptune Capricorn Aquarius 26° 49′ 46″ Purvabhadrapad 3
Pluto Capricorn Capricorn 0° 9′ 46″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert

GE
Su , Mo , Me , Ra

TA
Asc , Ve

AR
Ha

PI
Ma

AQ
Ne

CA
CP
Ju , Sa , Pl

LE

VI

LI

SC

SG
Ke

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 28° 33′ 2″ Mrugshirsh 2
Sun Capricorn Gemini 6° 54′ 46″ Aadra 1
Moon Capricorn Gemini 15° 35′ 46″ Aadra 3
Mars Capricorn Pisces 2° 7′ 46″ Purvabhadrapad 4
Mercury Capricorn Gemini 20° 5′ 46″ Punarvasu 1
Jupiter Capricorn Capricorn 0° 54′ 46″ Uttarashadha 2
Venus Capricorn Taurus 11° 24′ 46″ Rohini 1
Saturn Capricorn Capricorn 6° 29′ 46″ Uttarashadha 3
Rahu Capricorn Gemini 4° 52′ 46″ Mrugshirsh 4
Ketu Capricorn Sagittarius 4° 52′ 46″ Mool 2
Harshal Capricorn Aries 15° 22′ 46″ Bharani 1
Neptune Capricorn Aquarius 26° 49′ 46″ Purvabhadrapad 3
Pluto Capricorn Capricorn 0° 9′ 46″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert