Panchang
panchang

A Panchang is a detailed Hindu calendar which takes into account five factors of any given day as per Indian Vedic scriptures to provide information useful for astrologers to forecast celestial phenomena, and also to outline auspicious and inauspicious time frames for important occasions such as marriage, education, career, travel, etc. The five aspects taken into account are day of the week (vaar); tithi or the lunar day; nakshatra or the constellation; yoga; and karan. You can get your region-specific Panchang by entering the name of your country and city in the boxes below.

packsha

Krishna Paksha Dwitiya

Fri, 28 May 2021

November

2078 nala/anala(Mumbai India)

Half sun Sunrise 05:59
Half sun Sunset 19:12
Half sun Sunrise
05:59
Half sun Paksha
Krishna
Half sun Sunset
19:12
Half sun Nakshatra
Mool
Half sun Tithi
Krishna paksha dwitiya
Half sun Karana
Taitil
Half sun Yoga
Sadhya
Half sun Moonsign
Dhanu
Half sun Weekday
Friday
Half sun Rahu Kaal
10:56 to 12:35
Half sun Yamaghanta
15:53 to 17:32
Talk to An Astrologer | Ask An Expert

Half sun Lagna Kundali

North South East

Su , Ve , Ra

2

12

Ma , Me

3

Asc ,

1

Ju , Ne

11

4

Sa , Pl

10

5

7

Mo

9

6

Ke

8
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 3° 50′ 43″ Krutika 3
Sun Capricorn Taurus 12° 45′ 0″ Rohini 1
Moon Capricorn Sagittarius 4° 21′ 0″ Mool 2
Mars Capricorn Gemini 26° 54′ 0″ Punarvasu 3
Mercury Capricorn Gemini 0° 25′ 0″ Mrugshirsh 3
Jupiter Capricorn Aquarius 7° 9′ 0″ Satbhisha 1
Venus Capricorn Taurus 29° 3′ 0″ Mrugshirsh 2
Saturn Capricorn Capricorn 19° 21′ 0″ Shravan 3
Rahu Capricorn Taurus 16° 52′ 0″ Rohini 3
Ketu Capricorn Scorpio 16° 52′ 0″ Jyestha 1
Harshal Capricorn Aries 18° 4′ 0″ Bharani 2
Neptune Capricorn Aquarius 28° 50′ 0″ Purvabhadrapad 3
Pluto Capricorn Capricorn 2° 27′ 0″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert

PI
AR
Asc , Ha
TA
Su , Ve , Ra
GE
Ma , Me
AQ
Ju , Ne
CA
CP
Sa , Pl
LE
SA
SC
Ke
LI
VI
Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 3° 50′ 43″ Krutika 3
Sun Capricorn Taurus 12° 45′ 0″ Rohini 1
Moon Capricorn Sagittarius 4° 21′ 0″ Mool 2
Mars Capricorn Gemini 26° 54′ 0″ Punarvasu 3
Mercury Capricorn Gemini 0° 25′ 0″ Mrugshirsh 3
Jupiter Capricorn Aquarius 7° 9′ 0″ Satbhisha 1
Venus Capricorn Taurus 29° 3′ 0″ Mrugshirsh 2
Saturn Capricorn Capricorn 19° 21′ 0″ Shravan 3
Rahu Capricorn Taurus 16° 52′ 0″ Rohini 3
Ketu Capricorn Scorpio 16° 52′ 0″ Jyestha 1
Harshal Capricorn Aries 18° 4′ 0″ Bharani 2
Neptune Capricorn Aquarius 28° 50′ 0″ Purvabhadrapad 3
Pluto Capricorn Capricorn 2° 27′ 0″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert

GE
Ma , Me

TA
Su , Ve , Ra

AR
Asc , Ha

PI

AQ
Ju , Ne

CA
CP
Sa , Pl

LE

VI

LI

SC
Ke

SG
Mo

Planets Sign Degree Nakshatra Charan
Ascendant Sagittarius Taurus 3° 50′ 43″ Krutika 3
Sun Capricorn Taurus 12° 45′ 0″ Rohini 1
Moon Capricorn Sagittarius 4° 21′ 0″ Mool 2
Mars Capricorn Gemini 26° 54′ 0″ Punarvasu 3
Mercury Capricorn Gemini 0° 25′ 0″ Mrugshirsh 3
Jupiter Capricorn Aquarius 7° 9′ 0″ Satbhisha 1
Venus Capricorn Taurus 29° 3′ 0″ Mrugshirsh 2
Saturn Capricorn Capricorn 19° 21′ 0″ Shravan 3
Rahu Capricorn Taurus 16° 52′ 0″ Rohini 3
Ketu Capricorn Scorpio 16° 52′ 0″ Jyestha 1
Harshal Capricorn Aries 18° 4′ 0″ Bharani 2
Neptune Capricorn Aquarius 28° 50′ 0″ Purvabhadrapad 3
Pluto Capricorn Capricorn 2° 27′ 0″ Uttarashadha 2

Talk to An Astrologer | Ask An Expert